Villa

320 Breakers

$560.00 - $2,240.00 / week + taxes & fees

Bedroom 1 bedrooms
Bathroom 1 baths
Guests 4 guests
Pets Not Allowed Pets Not Allowed

  • Address: 4 N. Forest Beach Dr.
  • Location: North Forest Beach
  • Type: Villa
  • View: Ocean Front

Location Location

Description Description
Welcome to your penthouse paradise in North Forest Beach, proudly hosted by ISLAND RENTALS OF HILTON HEAD . This bright and beachy 1-bedroom, 1-bathroom villa sits high above it all, offering unforgettable pool and ocean views that will take your breath away. The cozy queen bedroom is cleverly separated from the open living area for a touch of privacy, while a pull-out couch provides extra sleeping space for guests. The cheerful coastal décor and open layout make it easy to settle into island life the moment you arrive.

Step out onto your private balcony and soak up those insane panoramic views of the beach and sparkling pool below—perfect for sipping morning coffee, basking in the afternoon sun, or unwinding under the stars. With a washer and dryer in the villa, your stay is as effortless as the ocean breeze.

Spend your days lounging by the pool, strolling the direct path to the beach, or exploring the island with two complimentary adult bikes from South Beach Bikes and two backpack beach chairs for seaside adventures. Located just a short walk from Coligny Plaza and Celebration Park, you can park your car and forget it—everything you need for the perfect Hilton Head escape is right here. This penthouse villa is all about endless views, beach vibes, and pure vacation bliss.

- 2 Free Adult Bicycles from South Beach Bike Rentals

- 4 Aluminum Backpack Beach Chairs

- Bedroom with Queen Bed, and Pull-Out Couch in the Living Room

- Free Wifi and Cable TV

- 1 Car pass, maximum 1 car permitted

- Bed Linens & Bath Towels Provided. Beach Towels NOT Provided.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
February 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 $92 6 $95 7
$93 8 $93 9 $93 10 $98 11 $102 12 $108 13 $115 14
$107 15 $106 16 $107 17 $109 18 $115 19 $119 20 $121 21
$116 22 $114 23 $115 24 $116 25 $124 26 $131 27 $132 28
March 2026
Su Mo Tu We Th Fr Sa
$139 1 $139 2 $141 3 $147 4 $152 5 $158 6 $80 7
$223 8 $223 9 $223 10 $223 11 $223 12 $223 13 $223 14
$223 15 $223 16 $223 17 $223 18 $223 19 $223 20 $223 21
$223 22 $223 23 $223 24 $223 25 $223 26 $223 27 $223 28
$223 29 $223 30 $223 31        
April 2026
Su Mo Tu We Th Fr Sa
      $250 1 $250 2 $250 3 $250 4
$250 5 $250 6 $250 7 $250 8 $250 9 $250 10 $250 11
$250 12 $250 13 $250 14 $250 15 $250 16 $250 17 $250 18
$250 19 $250 20 $250 21 $250 22 $250 23 $250 24 $250 25
$250 26 $250 27 $250 28 $250 29 $250 30    
May 2026
Su Mo Tu We Th Fr Sa
          $250 1 $250 2
$250 3 $250 4 $250 5 $250 6 $250 7 $250 8 $250 9
$250 10 $250 11 $250 12 $250 13 $250 14 $250 15 $250 16
$250 17 $250 18 $250 19 $250 20 $250 21 $250 22 $250 23
$250 24 $250 25 $250 26 $250 27 $250 28 $250 29 $250 30
$320 31            
June 2026
Su Mo Tu We Th Fr Sa
  $320 1 $320 2 $320 3 $320 4 $320 5 $320 6
$320 7 $320 8 $320 9 $320 10 $320 11 $320 12 $320 13
$320 14 $320 15 $320 16 $320 17 $320 18 $320 19 $320 20
$320 21 $320 22 $320 23 $320 24 $320 25 $320 26 $320 27
$320 28 $320 29 $320 30        
July 2026
Su Mo Tu We Th Fr Sa
      $320 1 $320 2 $320 3 $320 4
$320 5 $320 6 $320 7 $320 8 $320 9 $320 10 $320 11
$320 12 $320 13 $320 14 $320 15 $320 16 $320 17 $320 18
$320 19 $320 20 $320 21 $320 22 $320 23 $320 24 $320 25
$320 26 $320 27 $320 28 $320 29 $320 30 $320 31  
August 2026
Su Mo Tu We Th Fr Sa
            $320 1
$320 2 $320 3 $320 4 $320 5 $320 6 $320 7 $320 8
$320 9 $320 10 $320 11 $320 12 $320 13 $320 14 $320 15
$223 16 $223 17 $223 18 $223 19 $223 20 $223 21 $223 22
$223 23 $223 24 $223 25 $223 26 $223 27 $223 28 $223 29
$223 30 $223 31          
September 2026
Su Mo Tu We Th Fr Sa
    $223 1 $223 2 $223 3 $223 4 $223 5
$217 6 $217 7 $217 8 $217 9 $217 10 $217 11 $217 12
$217 13 $217 14 $217 15 $217 16 $217 17 $217 18 $217 19
$217 20 $217 21 $217 22 $217 23 $217 24 $217 25 $217 26
$217 27 $217 28 $217 29 $217 30      
October 2026
Su Mo Tu We Th Fr Sa
        $217 1 $217 2 $217 3
$217 4 $217 5 $217 6 $217 7 $217 8 $217 9 $217 10
$217 11 $217 12 $217 13 $217 14 $217 15 $217 16 $217 17
$175 18 $175 19 $175 20 $175 21 $175 22 $175 23 $175 24
$175 25 $175 26 $175 27 $175 28 $175 29 $175 30 $175 31
November 2026
Su Mo Tu We Th Fr Sa
$175 1 $175 2 $175 3 $175 4 $175 5 $175 6 $175 7
$175 8 $175 9 $175 10 $175 11 $175 12 $175 13 $175 14
$175 15 $175 16 $175 17 $175 18 $175 19 $175 20 $175 21
$266 22 $266 23 $266 24 $266 25 $266 26 $266 27 $266 28
$266 29 $266 30          
December 2026
Su Mo Tu We Th Fr Sa
    $175 1 $175 2 $175 3 $175 4 $175 5
$175 6 $175 7 $175 8 $175 9 $175 10 $175 11 $175 12
$175 13 $175 14 $175 15 $175 16 $175 17 $175 18 $175 19
$266 20 $266 21 $266 22 $266 23 $266 24 $266 25 $266 26
$266 27 $266 28 $175 29 $175 30 $175 31    
January 2027
Su Mo Tu We Th Fr Sa
          $157 1 $157 2
$157 3 $157 4 $157 5 $157 6 $157 7 $157 8 $157 9
$157 10 $157 11 $157 12 $157 13 $157 14 $157 15 $157 16
$157 17 $157 18 $157 19 $157 20 $157 21 $157 22 $157 23
$157 24 $157 25 $157 26 $157 27 $157 28 $157 29 $157 30
$157 31            
Swipe Swipe for Availability

Amenities 39 Amenities
  • antiquing
  • Balcony
  • Beach
  • Beach Chairs
  • Beach View
  • Beachfront
  • Bicycles
  • Blender
  • Ceiling Fans
  • Central Air
  • Coffee Maker
  • Community Pool
  • Cookware
  • Dining Area
  • Dining Table
  • Dishes & Utensils
  • Dishwasher
  • Elevator
  • Free Wifi
  • Ironing Board
  • Keurig
  • Linens
  • Living Room
  • Microwave
  • Near Coligny Plaza
  • Ocean View
  • Oceanfront
  • On Beach
  • Refrigerator
  • Stove
  • Tennis
  • Toaster
  • Towels
  • Washer & Dryer
  • Water View
  • Waterfront
  • Air Conditioning
  • Digital Deadbolt
  • Non Smoking Only

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree